| Size: | |
|---|---|
| Availability: | |
| Quantity: | |

| ✅ Upper | High Quality Embossed Cow Leather |
| ✅ Lining : | BactiVoid™ Sandwich Air Mesh |
| ✅ Insole : | Soft Hi-Polyu Insoles |
| ✅ Toecap : | VortiGard™ Steel Toecap |
| ✅ Penetration : | VortiGard™ Steel Midsole Plate |
| ✅ Outsole : | PU/PU Dual Density |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard: | CE EN ISO 20345:2022+A1:2024 S3 SR FO |
| ✅ Industry : | Construction & Building & Civil Engineering & Structural Work |




| ✅ Upper | High Quality Embossed Cow Leather |
| ✅ Lining : | BactiVoid™ Sandwich Air Mesh |
| ✅ Insole : | Soft Hi-Polyu Insoles |
| ✅ Toecap : | VortiGard™ Steel Toecap |
| ✅ Penetration : | VortiGard™ Steel Midsole Plate |
| ✅ Outsole : | PU/PU Dual Density |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard: | CE EN ISO 20345:2022+A1:2024 S3 SR FO |
| ✅ Industry : | Construction & Building & Civil Engineering & Structural Work |



