| Size: | |
|---|---|
| Availability: | |
| Quantity: | |

| ✅ Upper : | Embossed Cow Leather |
| ✅ Lining : | BactiVoid™ Sandwich Mesh |
| ✅Insole : | Anti-Fatigue Memory Foam |
| ✅Toecap : | VortiGard™ Steel Toe |
| ✅Penetration : | VortiGard™ Steel Plate |
| ✅ Outsole : | PU/PU Dual Density |
| ✅ Size : | EU 36-42#, UK 2-8#, US Women 5-11# |
| ✅Standard: | CE EN ISO 20345:2022+A1:2024 S3 SR FO ASTM E 2149-2020 Approved Anti-bacteria Lining & Insole (Odor Resistant) |
| ✅Application : | General Work / Warehouse / Light Work |





| ✅ Upper : | Embossed Cow Leather |
| ✅ Lining : | BactiVoid™ Sandwich Mesh |
| ✅Insole : | Anti-Fatigue Memory Foam |
| ✅Toecap : | VortiGard™ Steel Toe |
| ✅Penetration : | VortiGard™ Steel Plate |
| ✅ Outsole : | PU/PU Dual Density |
| ✅ Size : | EU 36-42#, UK 2-8#, US Women 5-11# |
| ✅Standard: | CE EN ISO 20345:2022+A1:2024 S3 SR FO ASTM E 2149-2020 Approved Anti-bacteria Lining & Insole (Odor Resistant) |
| ✅Application : | General Work / Warehouse / Light Work |




