| Size: | |
|---|---|
| Availability: | |
| Quantity: | |

| ✅ Upper : | Full Grain Cow Leather |
| ✅ Lining : | Waterproof Sanvlar-Tex™ Membrane |
| ✅ Insole : | Anti-Fatigue Memory Foam |
| ✅ Toecap : | VortiGard™ Steel Toe |
| ✅ Penetration : | VortiGard™ Kevlar Plate |
| ✅ Outsole : | PU/Rubber Outsole |
| ✅ Electrical : | 6kV Electrical Hazard Protection |
| ✅ Size : | EU 36-42#, UK 2-8#, US Women 5-11# |
| ✅ Standard: | CE EN ISO 20345:2022+A1:2024 SB PS FO SR CI HI HRO ASTM E 2149-2020 Approved Anti-bacterial Lining & Insole (Odor Resistant) |
| ✅ Application : | Warehouse / Electrical Work / Outdoor Duty |




| ✅ Upper : | Full Grain Cow Leather |
| ✅ Lining : | Waterproof Sanvlar-Tex™ Membrane |
| ✅ Insole : | Anti-Fatigue Memory Foam |
| ✅ Toecap : | VortiGard™ Steel Toe |
| ✅ Penetration : | VortiGard™ Kevlar Plate |
| ✅ Outsole : | PU/Rubber Outsole |
| ✅ Electrical : | 6kV Electrical Hazard Protection |
| ✅ Size : | EU 36-42#, UK 2-8#, US Women 5-11# |
| ✅ Standard: | CE EN ISO 20345:2022+A1:2024 SB PS FO SR CI HI HRO ASTM E 2149-2020 Approved Anti-bacterial Lining & Insole (Odor Resistant) |
| ✅ Application : | Warehouse / Electrical Work / Outdoor Duty |



