| Size: | |
|---|---|
| Availability: | |
| Quantity: | |

| ✅ Upper : | Full Grain Smooth Cow Leather |
| ✅ Lining : | 3M 200g Thinsulate Insulation |
| ✅ Waterproof : | Sanvlar-Tex™ Waterproof Membrane |
| ✅ Insole : | 3M Thinsulate + Memory Foam |
| ✅ Toecap : | VortiGard™ Composite Toecap |
| ✅ Penetration : | VortiGard" Polyester Composite Midsole |
| ✅ Outsole : | Anti-Slip PU/Nitrile Rubber Outsole |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard : | CE EN ISO 20345:2022+A1:2024 S7S SR CI HI FO HRO |
| ✅ Industry : | Winter Outdoor& Cold Storage & Construction |




| ✅ Upper : | Full Grain Smooth Cow Leather |
| ✅ Lining : | 3M 200g Thinsulate Insulation |
| ✅ Waterproof : | Sanvlar-Tex™ Waterproof Membrane |
| ✅ Insole : | 3M Thinsulate + Memory Foam |
| ✅ Toecap : | VortiGard™ Composite Toecap |
| ✅ Penetration : | VortiGard" Polyester Composite Midsole |
| ✅ Outsole : | Anti-Slip PU/Nitrile Rubber Outsole |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard : | CE EN ISO 20345:2022+A1:2024 S7S SR CI HI FO HRO |
| ✅ Industry : | Winter Outdoor& Cold Storage & Construction |



