| Size: | |
|---|---|
| Availability: | |
| Quantity: | |

| ✅ Upper : | Full Grain Smooth Cow Leather |
| ✅ Lining : | BactiVoid™ Sandwich Mesh |
| ✅ Insole : | Anti-Fatigue Memory Foam Insoles |
| ✅ Toecap : | VortiGard™ Composite Toe |
| ✅ Penetration : | VortiGard™ Kevlar Plate |
| ✅ Outsole : | PU/PU Outsole |
| ✅ Electrical : | 18kV Electrical Hazard Protection |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard: | CE EN ISO 20345:2022+A1:2024 S3 FO SR ASTM E 2149-2020 Approved Anti-bacterial Lining & Insole (Odor Resistant) |
| ✅ Application : | Warehouse / Electricians / Service & Retail |




| ✅ Upper : | Full Grain Smooth Cow Leather |
| ✅ Lining : | BactiVoid™ Sandwich Mesh |
| ✅ Insole : | Anti-Fatigue Memory Foam Insoles |
| ✅ Toecap : | VortiGard™ Composite Toe |
| ✅ Penetration : | VortiGard™ Kevlar Plate |
| ✅ Outsole : | PU/PU Outsole |
| ✅ Electrical : | 18kV Electrical Hazard Protection |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard: | CE EN ISO 20345:2022+A1:2024 S3 FO SR ASTM E 2149-2020 Approved Anti-bacterial Lining & Insole (Odor Resistant) |
| ✅ Application : | Warehouse / Electricians / Service & Retail |



