| Size: | |
|---|---|
| Availability: | |
| Quantity: | |

| ✅ Upper : | Full Grain Cow Leather + YKK® Waterproof Side Zipper |
| ✅ Lining : | Sanvlar-Tex™ Waterproof Membrane |
| ✅ Insulation : | 3M™ Thinsulate™ 400g |
| ✅ Insole : | Memory Foam + Thermal Insulation |
| ✅ Toecap : | VortiGard™ Composite Toecap |
| ✅ Penetration : | VortiGard™ Kevlar Midsole |
| ✅ Outsole : | IceGrip PU/Nitrile Rubber |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard : | CE EN ISO 20345:2022+A1:2024 S7S SR CI HI FO HRO |
| ✅ Industry : | Winter Outdoor Work & Cold Storage & Frozen Food Processing & Construction & Cold Chain Logistics |




| ✅ Upper : | Full Grain Cow Leather + YKK® Waterproof Side Zipper |
| ✅ Lining : | Sanvlar-Tex™ Waterproof Membrane |
| ✅ Insulation : | 3M™ Thinsulate™ 400g |
| ✅ Insole : | Memory Foam + Thermal Insulation |
| ✅ Toecap : | VortiGard™ Composite Toecap |
| ✅ Penetration : | VortiGard™ Kevlar Midsole |
| ✅ Outsole : | IceGrip PU/Nitrile Rubber |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard : | CE EN ISO 20345:2022+A1:2024 S7S SR CI HI FO HRO |
| ✅ Industry : | Winter Outdoor Work & Cold Storage & Frozen Food Processing & Construction & Cold Chain Logistics |



