| Size: | |
|---|---|
| Availability: | |
| Quantity: | |

| ✅️ Upper : | Full Grain Smooth Cow Leather |
| ✅️ Lining : | BactiVoid™ Breathable Sandwich Mesh |
| ✅️ Insole : | Anti-Fatigue Memory Foam Insoles |
| ✅ Toecap : | VortiGard™ Composite Toecap |
| ✅ Penetration : | VortiGard™ Composite Midsole Plate |
| ✅ Outsole : | Slip Resistant PU/Rubber |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard : | ASTM F2413-24 I/C EH PR |
| ✅ Industry : | Energy Power & Electric Substations & Factory Electricians |




| ✅️ Upper : | Full Grain Smooth Cow Leather |
| ✅️ Lining : | BactiVoid™ Breathable Sandwich Mesh |
| ✅️ Insole : | Anti-Fatigue Memory Foam Insoles |
| ✅ Toecap : | VortiGard™ Composite Toecap |
| ✅ Penetration : | VortiGard™ Composite Midsole Plate |
| ✅ Outsole : | Slip Resistant PU/Rubber |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard : | ASTM F2413-24 I/C EH PR |
| ✅ Industry : | Energy Power & Electric Substations & Factory Electricians |



