| Size: | |
|---|---|
| Availability: | |
| Quantity: | |

| ✅ Upper : | Full Grain Smooth Cow Leather |
| ✅ Lining A : | Sanvlar-Tex™ |
| ✅ Lining B : | 3M Thinsulate Insulation (-30℃ Cold Resistant) |
| ✅ Insole : | Anti-Fatigue Memory Foam Insoles |
| ✅ Toecap : | VortiGard™ Composite Toecap |
| ✅ Penetration : | VortiGard™ Kevlar Midsole Plate |
| ✅ Outsole : | Oil & Slip Resistant PU/Rubber |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard : | CE EN ISO 20345:2022+A1:2024 S7S SR CI HI FO HRO ASTM F2413-24 M I/75 C/75 PR SD ASTM E 2149-2020 Approved Anti-microbial Lining & Insole (Odor Resistant) |
| ✅ Industry : | Suitable for Hazardous and Oily Environments |




| ✅ Upper : | Full Grain Smooth Cow Leather |
| ✅ Lining A : | Sanvlar-Tex™ |
| ✅ Lining B : | 3M Thinsulate Insulation (-30℃ Cold Resistant) |
| ✅ Insole : | Anti-Fatigue Memory Foam Insoles |
| ✅ Toecap : | VortiGard™ Composite Toecap |
| ✅ Penetration : | VortiGard™ Kevlar Midsole Plate |
| ✅ Outsole : | Oil & Slip Resistant PU/Rubber |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard : | CE EN ISO 20345:2022+A1:2024 S7S SR CI HI FO HRO ASTM F2413-24 M I/75 C/75 PR SD ASTM E 2149-2020 Approved Anti-microbial Lining & Insole (Odor Resistant) |
| ✅ Industry : | Suitable for Hazardous and Oily Environments |



