| Size: | |
|---|---|
| Availability: | |
| Quantity: | |

| ✅ Upper: | Full Grain Cow Nubuck Leather |
| ✅ Lining : | BactiVoid™ Sandwich Air Mesh |
| ✅ Insole : | Anti-Fatigue Memory Foam Insoles |
| ✅ Toecap : | VortiGard™ Composite Toecap |
| ✅ Penetration : | VortiGard" Polyester Composite Midsole |
| ✅ Outsole : | Slip Resistant PU/Rubber |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard: | CE EN ISO 20345:2022+A1:2024 SB PS SR CI HI FO HRO EH |
| ✅ Industry : | Construction & Building & Civil Engineering & Structural Work |




| ✅ Upper: | Full Grain Cow Nubuck Leather |
| ✅ Lining : | BactiVoid™ Sandwich Air Mesh |
| ✅ Insole : | Anti-Fatigue Memory Foam Insoles |
| ✅ Toecap : | VortiGard™ Composite Toecap |
| ✅ Penetration : | VortiGard" Polyester Composite Midsole |
| ✅ Outsole : | Slip Resistant PU/Rubber |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard: | CE EN ISO 20345:2022+A1:2024 SB PS SR CI HI FO HRO EH |
| ✅ Industry : | Construction & Building & Civil Engineering & Structural Work |



