| Size: | |
|---|---|
| Availability: | |
| Quantity: | |

| ✅ Upper : | Breathable Cow Suede Leather |
| ✅ Lining : | BactiVoid™ Breathable Sandwich Mesh |
| ✅ Insole : | Anti-Fatigue Memory Foam Insoles |
| ✅ Toecap : | VortiGard™ Composite Toecap |
| ✅ Penetration : | VortiGard" Polyester Composite Midsole |
| ✅ Outsole : | Slip Resistant PU/PU |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard : | ASTM F2413-24 I/C EH PR |
| ✅ Industry : | Energy Power & Electric Factory |




| ✅ Upper : | Breathable Cow Suede Leather |
| ✅ Lining : | BactiVoid™ Breathable Sandwich Mesh |
| ✅ Insole : | Anti-Fatigue Memory Foam Insoles |
| ✅ Toecap : | VortiGard™ Composite Toecap |
| ✅ Penetration : | VortiGard" Polyester Composite Midsole |
| ✅ Outsole : | Slip Resistant PU/PU |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard : | ASTM F2413-24 I/C EH PR |
| ✅ Industry : | Energy Power & Electric Factory |



