| Size: | |
|---|---|
| Availability: | |
| Quantity: | |

| ✅ Upper : | Full Grain Smooth Cow Leather |
| ✅ Lining : | Bactivoid™ Breathable Sandwich Mesh |
| ✅ Insole : | Anti-Fatigue Memory Foam Insoles |
| ✅ Toecap : | VortiGard™ Composite Toecap |
| ✅ Penetration : | VortiGard™ Kevlar Midsole Plate |
| ✅ Outsole : | Slip Resistant PU/Rubber |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard : | CE EN ISO 20345:2022+A1:2024 S3S SR FO CI HI HRO ASTM F2413-24 I/C EH PR |
| ✅ Industry : | Undergraound Mine, Open-Pit Mine, Crushing & Screening, Mineral Plant, Reflinery Smelter etc |




| ✅ Upper : | Full Grain Smooth Cow Leather |
| ✅ Lining : | Bactivoid™ Breathable Sandwich Mesh |
| ✅ Insole : | Anti-Fatigue Memory Foam Insoles |
| ✅ Toecap : | VortiGard™ Composite Toecap |
| ✅ Penetration : | VortiGard™ Kevlar Midsole Plate |
| ✅ Outsole : | Slip Resistant PU/Rubber |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard : | CE EN ISO 20345:2022+A1:2024 S3S SR FO CI HI HRO ASTM F2413-24 I/C EH PR |
| ✅ Industry : | Undergraound Mine, Open-Pit Mine, Crushing & Screening, Mineral Plant, Reflinery Smelter etc |



