| Size: | |
|---|---|
| Availability: | |
| Quantity: | |

| ✅ Upper : | Full Grain Cow Leather |
| ✅ Lining : | BactiVoid™ Sandwich Mesh |
| ✅ Insole : | Memory Foam Cushion |
| ✅ Toecap : | VortiGard™ Composite Toe |
| ✅ Penetration : | VortiGard™ Kevlar Plate |
| ✅ Outsole : | PU/Rubber Outsole |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard : | CE EN ISO 20345:2022+A1:2024 S3S SR FO CI HI HRO ASTM E 2149-2020 Approved Anti-microbial Lining & Insoles (Odor Resistant) |
| ✅ Industry : | Undergraound Mine, Open-Pit Mine, Crushing & Screening, Mineral Plant, Reflinery Smelter etc |




| ✅ Upper : | Full Grain Cow Leather |
| ✅ Lining : | BactiVoid™ Sandwich Mesh |
| ✅ Insole : | Memory Foam Cushion |
| ✅ Toecap : | VortiGard™ Composite Toe |
| ✅ Penetration : | VortiGard™ Kevlar Plate |
| ✅ Outsole : | PU/Rubber Outsole |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard : | CE EN ISO 20345:2022+A1:2024 S3S SR FO CI HI HRO ASTM E 2149-2020 Approved Anti-microbial Lining & Insoles (Odor Resistant) |
| ✅ Industry : | Undergraound Mine, Open-Pit Mine, Crushing & Screening, Mineral Plant, Reflinery Smelter etc |



