| Size: | |
|---|---|
| Availability: | |
| Quantity: | |

| ✅ Upper: | Full Grain Black Cow Leather | |||
| ✅ Lining : | BactiVoid™ Sandwich Mesh | |||
| ✅ Insole : | Anti-Fatigue Memory Foam | |||
✅ Toecap : | VortiGard™ Composite Toecap | |||
| ✅ Penetration : | VortiGard" Polyester Composite Midsole | |||
| ✅ Outsole : | Slip Resistant PU/Rubber | |||
| ✅ Size : | EU 37-47#, UK 3-13#, US4-14# | |||
| ✅ Standard: | CE EN ISO 20345:2022+A1:2024 SB PS SR CI HI FO HRO EH | |||
| ✅ Industry : | Construction & Electric Work | |||




| ✅ Upper: | Full Grain Black Cow Leather | |||
| ✅ Lining : | BactiVoid™ Sandwich Mesh | |||
| ✅ Insole : | Anti-Fatigue Memory Foam | |||
✅ Toecap : | VortiGard™ Composite Toecap | |||
| ✅ Penetration : | VortiGard" Polyester Composite Midsole | |||
| ✅ Outsole : | Slip Resistant PU/Rubber | |||
| ✅ Size : | EU 37-47#, UK 3-13#, US4-14# | |||
| ✅ Standard: | CE EN ISO 20345:2022+A1:2024 SB PS SR CI HI FO HRO EH | |||
| ✅ Industry : | Construction & Electric Work | |||



