| Size: | |
|---|---|
| Availability: | |
| Quantity: | |

| ✅ Upper : | Brown Embossed Cow Leather |
| ✅ Lining : | BactiVoid™ Breathable Sandwich Mesh |
| ✅ Insole : | Soft Hi-Polyu Insoles |
| ✅ Toecap : | VortiGard™ Composite Toecap |
| ✅ Penetration : | VortiGard™ Compsite Midsole Plate |
| ✅ Outsole : | Slip Resistant PU/PU |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard : | ASTM F2413-24 I/C EH PR |
| ✅ Industry : | Energy Power & Factory Electricians |




| ✅ Upper : | Brown Embossed Cow Leather |
| ✅ Lining : | BactiVoid™ Breathable Sandwich Mesh |
| ✅ Insole : | Soft Hi-Polyu Insoles |
| ✅ Toecap : | VortiGard™ Composite Toecap |
| ✅ Penetration : | VortiGard™ Compsite Midsole Plate |
| ✅ Outsole : | Slip Resistant PU/PU |
| ✅ Size : | EU 37-47#, UK 3-13#, US 4-14# |
| ✅ Standard : | ASTM F2413-24 I/C EH PR |
| ✅ Industry : | Energy Power & Factory Electricians |



